Saturday, 20 June 2015
Follow the leader!
All views or opinions expressed in this message are solely those of the author
and do not necessarily represent those of JSA Global Ltd and its subsidiary
companies who do not accept liability for any action taken in reliance on the
contents of this message (other than where the company has a legal or regulatory
obligation to do so) or for the consequences of any computer viruses which may have
been transmitted by this E-Mail. The E-Mail and any files transmitted with it, are
confidential and intended solely for the use of the individual or entity to whom they
are addressed. If you have received this message in error please notify the sender
and delete the message immediately.
Our terms and conditions can be viewed on our website at:
http://www.jsagb.com/terms-and-conditions
Team down
Baby on board - tunnel
Ghostbusters in trouble
The Ghostbusters
Sent from my iPhone
Not all suisse pollice are grumpy at lunch.
Baby on Board are losing baby tape but the nappy is still holding fast although getting covered in s@@@ not surprisingly! ! Got bit lost in Chur but now on lenzerheide pass. |
Grimsel Conquered, Angry Swiss and Challenges like Dominoes
Apparently some Swiss don't take too kindly to asking them for photos while packing up a bike during a cycle race!
Already halfway through challenges and going well!
Gone in 60 Seconds!
Snow!!
Carolyn Nicholls |
|
|
Our Ditty
Sent from my iPhone
Driving through clouds!
Carolyn Nicholls |
|
|
Scores on the Doors
Place | Team Name | Car Points | Day 1 | Day 2 | Day 3 | Day 4 | Total |
40612 | Croker's Coach Tours | 1000 | 2700 | 3700 | |||
40947 | Gone in 60 Brecons | 1000 | 2700 | 3700 | |||
40959 | SoM | 1000 | 2700 | 3700 | |||
40863 | Crash Test Dummies | 1000 | 2650 | 3650 | |||
40873 | Team Goat | 1000 | 2600 | 3600 | |||
40956 | The Honey Badger | 1000 | 2550 | 3550 | |||
40883 | You know you've made it... | 1000 | 2550 | 3550 | |||
40939 | Baby on board! | 750 | 2700 | 3450 | |||
40943 | Mystery Team | 750 | 2700 | 3450 | |||
40957 | Guitar heroes | 1000 | 2050 | 3050 | |||
40945 | Blues Brothers | 1000 | 1850 | 2850 | |||
40950 | Ghostbusters | 1000 | 1850 | 2850 | |||
40931 | The Wondering Arms | 1000 | 1500 | 2500 | |||
40908 | Green Thing | 750 | 1700 | 2450 | |||
40933 | The Blind Bomb Squad | 500 | 1700 | 2200 | |||
40927 | Spotted Cow 3 | 750 | 1150 | 1900 | |||
40936 | Tank Slapper 1 | 250 | 1150 | 1400 | |||
40946 | Fear of Trousers | 250 | 750 | 1000 | |||
40940 | Night Fever | 1000 | 0 | 1000 | |||
40925 | Spotted cow 1 | 1000 | 0 | 1000 | |||
40934 | Squadra Intelligente Ragazza | 1000 | 0 | 1000 | |||
40886 | When's lunch | 250 | 750 | 1000 | |||
40898 | mario mayhem | 750 | 0 | 750 | |||
40928 | Spotted Cow 4 | 750 | 0 | 750 | |||
40912 | TRUSTY JUSTY | 750 | 0 | 750 | |||
40849 | Big Dogs | 500 | 0 | 500 | |||
40832 | British Legends #8 | 500 | 0 | 500 | |||
40856 | Irish Legends | 500 | 0 | 500 | |||
40914 | Team 165 | 500 | 0 | 500 | |||
40854 | The Ghetto Pigs | 500 | 0 | 500 | |||
40954 | Boost Machine | 250 | 0 | 250 | |||
40835 | British Legends #5 | 250 | 0 | 250 | |||
40944 | MLG | 250 | 0 | 250 | |||
40865 | Scuderia Smutty | 250 | 0 | 250 | |||
40937 | Tank Slapper 2 | 250 | 0 | 250 | |||
40866 | Team Bulldog | 250 | 0 | 250 | |||
40962 | TeamActionForKids | 250 | 0 | 250 | |||
40839 | Dastardly Duo | 0 | 0 | 0 |
Rob Gorman
Email: rob@wackyrally.co.uk
Direct Dial: +44 (0) 7788 422332
Office: +44 (0) 1273 93 0800
Fax: +44 (0) 1273 727444
www.wackyrally.co.uk
The information transmitted is intended only for the person or entity to which it is addressed and may contain confidential and/or privileged material. Although this message and any attachments are believed to be free of any virus or other defect that might affect any computer system into which it is received and opened it is the responsibility of the recipient to ensure that it is virus free and no responsibility is accepted for any loss or damage in any way arising from its use.