Congratulations to all the teams on getting to Rimini. Thank you everyone for making the maiden Rockin to Rimini an outstanding success.
Here are the finals scores...
Place | Team Name | Car Points | Day 1 | Day 2 | Day 3 | Day 4 | Total |
40959 | SoM | 1000 | 2700 | 1160 | 2000 | 3200 | 10060 |
40873 | Team Goat | 1000 | 2600 | 1130 | 2000 | 2700 | 9430 |
40612 | Croker's Coach Tours | 1000 | 2700 | 1300 | 2000 | 1450 | 8450 |
40947 | Gone in 60 Brecons | 1000 | 2700 | 820 | 2000 | 1800 | 8320 |
40939 | Baby on board! | 750 | 2700 | 1450 | 2000 | 1150 | 8050 |
40943 | Mystery Team | 750 | 2700 | 925 | 1850 | 700 | 6925 |
40931 | The Wondering Arms | 1000 | 1500 | 1315 | 2000 | 800 | 6615 |
40863 | Crash Test Dummies | 1000 | 2650 | 885 | 1900 | 6435 | |
40883 | You know you've made it... | 1000 | 2550 | 530 | 1900 | 5980 | |
40945 | Blues Brothers | 1000 | 1850 | 770 | 1900 | 5520 | |
40957 | Guitar heroes | 1000 | 2050 | 400 | 1800 | 5250 | |
40908 | Green Thing | 750 | 1700 | 905 | 1700 | 5055 | |
40933 | The Blind Bomb Squad | 500 | 1700 | 910 | 1800 | 4910 | |
40940 | Night Fever | 1000 | 0 | 1450 | 2000 | 4450 | |
40956 | The Honey Badger | 1000 | 2550 | 550 | 0 | 4100 | |
40898 | mario mayhem | 750 | 0 | 440 | 1900 | 3090 | |
40886 | When's lunch | 250 | 750 | 0 | 1900 | 2900 | |
40950 | Ghostbusters | 1000 | 1850 | 0 | 0 | 2850 | |
40927 | Spotted Cow 3 | 750 | 1150 | 0 | 0 | 1900 | |
40936 | Tank Slapper 1 | 250 | 1150 | 0 | 0 | 1400 | |
40946 | Fear of Trousers | 250 | 750 | 0 | 0 | 1000 | |
40925 | Spotted cow 1 | 1000 | 0 | 0 | 0 | 1000 | |
40934 | Squadra Intelligente Ragazza | 1000 | 0 | 0 | 0 | 1000 | |
40937 | Tank Slapper 2 | 250 | 0 | 545 | 0 | 795 | |
40954 | Boost Machine | 250 | 0 | 520 | 0 | 770 | |
40928 | Spotted Cow 4 | 750 | 0 | 0 | 0 | 750 | |
40912 | TRUSTY JUSTY | 750 | 0 | 0 | 0 | 750 | |
40849 | Big Dogs | 500 | 0 | 0 | 0 | 500 | |
40832 | British Legends #8 | 500 | 0 | 0 | 0 | 500 | |
40856 | Irish Legends | 500 | 0 | 0 | 0 | 500 | |
40914 | Team 165 | 500 | 0 | 0 | 0 | 500 | |
40854 | The Ghetto Pigs | 500 | 0 | 0 | 0 | 500 | |
40835 | British Legends #5 | 250 | 0 | 0 | 0 | 250 | |
40944 | MLG | 250 | 0 | 0 | 0 | 250 | |
40865 | Scuderia Smutty | 250 | 0 | 0 | 0 | 250 | |
40866 | Team Bulldog | 250 | 0 | 0 | 0 | 250 | |
40962 | TeamActionForKids | 250 | 0 | 0 | 0 | 250 | |
40839 | Dastardly Duo | 0 | 0 | 0 | 0 | 0 |
Rob Gorman
Email: rob@wackyrally.co.uk
Direct Dial: +44 (0) 7788 422332
Office: +44 (0) 1273 93 0800
Fax: +44 (0) 1273 727444
www.wackyrally.co.uk
The information transmitted is intended only for the person or entity to which it is addressed and may contain confidential and/or privileged material. Although this message and any attachments are believed to be free of any virus or other defect that might affect any computer system into which it is received and opened it is the responsibility of the recipient to ensure that it is virus free and no responsibility is accepted for any loss or damage in any way arising from its use.
No comments:
Post a Comment